
India. T20
Friends 11
20/1 (3.2) : 0/0
Valley Stars Ganderbal
Sethi | 1 - 20 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rajendra Yadav | 16 | 15 | 2 | 1 | 106.67 |
Sethi | 2 | 5 | 0 | 0 | 40.00 |
Shubham Dubey | 0 | 0 | 0 | 0 | 0.00 |
Krishn (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Dabas | 0 | 0 | 0 | 0 | 0.00 |
Aryan | 0 | 0 | 0 | 0 | 0.00 |
A Tejrana (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Himanshu Gupta | 0 | 0 | 0 | 0 | 0.00 |
Pratap | 0 | 0 | 0 | 0 | 0.00 |
Sunil Kumar | 0 | 0 | 0 | 0 | 0.00 |
Monu Pandit | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 2 | ||||
Zbir golova | 20 |
3 runovi 3/0 | 1 |
7 runovi 10/0 | 2 |
10 runovi 20/0 | 3 |
Regularno vrijeme