
Test Match
Jamaica Scorpions
416/8 (94.0) : 0/0
Barbados Pride
inning 1
416/8
0/0
John Dillon Campbell | 1 - 202 |
Carlos Brown | 2 - 215 |
Kirk McKenzie | 3 - 258 |
Glen Javell | 4 - 331 |
Brad Barnes | 5 - 367 |
Abhijai Mansingh | 6 - 368 |
Romaine Morrison | 7 - 382 |
Pete Salmon | 8 - 388 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Dillon Campbell | 96 | 111 | 12 | 2 | 86.49 |
Kirk McKenzie | 114 | 146 | 17 | 1 | 78.08 |
Carlos Brown | 6 | 9 | 1 | 0 | 66.67 |
Glen Javell | 65 | 81 | 6 | 3 | 80.25 |
Brad Barnes | 40 | 85 | 3 | 2 | 47.06 |
Romaine Morrison | 25 | 72 | 2 | 0 | 34.72 |
Abhijai Mansingh | 0 | 5 | 0 | 0 | 0.00 |
Pete Salmon | 3 | 26 | 0 | 0 | 11.54 |
Odean Smith | 25 | 32 | 2 | 2 | 78.13 |
Ojay Shields | 6 | 10 | 0 | 1 | 60.00 |
Marquino Mindley | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 36 | ||||
Total | 416 |
13 jooksude 416/8 | 94 |
2 jooksude 403/8 | 93 |
0 jooksude 401/8 | 92 |
4 jooksude 401/8 | 91 |
3 jooksude 397/8 | 90 |
6 jooksude 394/8 | 89 |
2 jooksude 388/7 | 88 |
4 jooksude 386/7 | 87 |
2 jooksude 382/6 | 86 |
8 jooksude 380/6 | 85 |
3 jooksude 372/6 | 84 |
0 jooksude 369/6 | 83 |
0 jooksude 369/6 | 82 |
1 jooksude 369/6 | 81 |
1 jooksude 368/6 | 80 |
0 jooksude 367/5 | 79 |
3 jooksude 367/4 | 78 |
6 jooksude 364/4 | 77 |
0 jooksude 358/4 | 76 |
0 jooksude 358/4 | 75 |
1 jooksude 358/4 | 74 |
5 jooksude 357/4 | 73 |
1 jooksude 352/4 | 72 |
0 jooksude 351/4 | 71 |
2 jooksude 351/4 | 70 |
5 jooksude 349/4 | 69 |
6 jooksude 344/4 | 68 |
0 jooksude 338/4 | 67 |
2 jooksude 338/4 | 66 |
0 jooksude 336/4 | 65 |
1 jooksude 336/4 | 64 |
4 jooksude 335/4 | 63 |
8 jooksude 331/4 | 62 |
0 jooksude 323/3 | 61 |
1 jooksude 323/3 | 60 |
6 jooksude 322/3 | 59 |
0 jooksude 316/3 | 58 |
12 jooksude 316/3 | 57 |
9 jooksude 304/3 | 56 |
5 jooksude 295/3 | 55 |
3 jooksude 290/3 | 54 |
13 jooksude 287/3 | 53 |
10 jooksude 274/3 | 52 |
1 jooksude 264/3 | 51 |
2 jooksude 263/3 | 50 |
1 jooksude 261/3 | 49 |
2 jooksude 260/3 | 48 |
0 jooksude 258/3 | 47 |
16 jooksude 258/3 | 46 |
1 jooksude 242/2 | 45 |
2 jooksude 241/2 | 44 |
4 jooksude 239/2 | 43 |
6 jooksude 235/2 | 42 |
6 jooksude 229/2 | 41 |
6 jooksude 223/2 | 40 |
6 jooksude 217/2 | 39 |
6 jooksude 211/1 | 38 |
10 jooksude 205/1 | 37 |
8 jooksude 195/0 | 36 |
6 jooksude 187/0 | 35 |
3 jooksude 181/0 | 34 |
6 jooksude 178/0 | 33 |
4 jooksude 172/0 | 32 |
9 jooksude 168/0 | 31 |
9 jooksude 159/0 | 30 |
5 jooksude 150/0 | 29 |
10 jooksude 145/0 | 28 |
7 jooksude 135/0 | 27 |
2 jooksude 128/0 | 26 |
0 jooksude 126/0 | 25 |
7 jooksude 126/0 | 24 |
5 jooksude 119/0 | 23 |
7 jooksude 114/0 | 22 |
10 jooksude 107/0 | 21 |
6 jooksude 97/0 | 20 |
5 jooksude 91/0 | 19 |
11 jooksude 86/0 | 18 |
3 jooksude 75/0 | 17 |
5 jooksude 72/0 | 16 |
4 jooksude 67/0 | 15 |
4 jooksude 63/0 | 14 |
5 jooksude 59/0 | 13 |
4 jooksude 54/0 | 12 |
14 jooksude 50/0 | 11 |
4 jooksude 36/0 | 10 |
5 jooksude 32/0 | 9 |
5 jooksude 27/0 | 8 |
10 jooksude 22/0 | 7 |
2 jooksude 12/0 | 6 |
7 jooksude 10/0 | 5 |
1 jooksude 3/0 | 4 |
2 jooksude 2/0 | 3 |
0 jooksude 0/0 | 2 |
0 jooksude 0/0 | 1 |
Normaalaeg
Jamaica Scorpions - Barbados Pride 19.04.2026 otseülekanne
Populaarsed sündmused ja spordiuudised
Main
Live
Kriket Live
- Indian Premier League
- Indian Premier League. 2026. Winner
- West Indies Championship
- County Championship Division One
- County Championship Division Two
- Goregaon League 45+
- India. Ayudh Premiere League
- India. JCL Tournament
- India. Members Premier League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
Valige keel
- AR - العربية
- BS - Bosanski
- EN - English
- RU - Русский
- AZ - Azərbaycan dili
- BG - Български
- PT - Português (Brasil)
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- ES - Español
- FR - Français
- HY - հայերեն
- KA - ქართული ენა
- KK - Қазақ тілі
- PL - Polski
- PT - Português
- RO - Română
- SK - Slovenčin
- SO - Af Soomaali
- SR - Српски
- SV - Svenska
- TR - Türkçe
- UZ - Oʻzbek tili