
Meci De Testare
Jamaica Scorpions
416/8 (94.0) : 0/0
Barbados Pride
innings 1
416/8
0/0
John Dillon Campbell | 1 - 202 |
Carlos Brown | 2 - 215 |
Kirk McKenzie | 3 - 258 |
Glen Javell | 4 - 331 |
Brad Barnes | 5 - 367 |
Abhijai Mansingh | 6 - 368 |
Romaine Morrison | 7 - 382 |
Pete Salmon | 8 - 388 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Dillon Campbell | 96 | 111 | 12 | 2 | 86.49 |
Kirk McKenzie | 114 | 146 | 17 | 1 | 78.08 |
Carlos Brown | 6 | 9 | 1 | 0 | 66.67 |
Glen Javell | 65 | 81 | 6 | 3 | 80.25 |
Brad Barnes | 40 | 85 | 3 | 2 | 47.06 |
Romaine Morrison | 25 | 72 | 2 | 0 | 34.72 |
Abhijai Mansingh | 0 | 5 | 0 | 0 | 0.00 |
Pete Salmon | 3 | 26 | 0 | 0 | 11.54 |
Odean Smith | 25 | 32 | 2 | 2 | 78.13 |
Ojay Shields | 6 | 10 | 0 | 1 | 60.00 |
Marquino Mindley | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 36 | ||||
Total | 416 |
13 run-uri 416/8 | 94 |
2 run-uri 403/8 | 93 |
0 run-uri 401/8 | 92 |
4 run-uri 401/8 | 91 |
3 run-uri 397/8 | 90 |
6 run-uri 394/8 | 89 |
2 run-uri 388/7 | 88 |
4 run-uri 386/7 | 87 |
2 run-uri 382/6 | 86 |
8 run-uri 380/6 | 85 |
3 run-uri 372/6 | 84 |
0 run-uri 369/6 | 83 |
0 run-uri 369/6 | 82 |
1 run-uri 369/6 | 81 |
1 run-uri 368/6 | 80 |
0 run-uri 367/5 | 79 |
3 run-uri 367/4 | 78 |
6 run-uri 364/4 | 77 |
0 run-uri 358/4 | 76 |
0 run-uri 358/4 | 75 |
1 run-uri 358/4 | 74 |
5 run-uri 357/4 | 73 |
1 run-uri 352/4 | 72 |
0 run-uri 351/4 | 71 |
2 run-uri 351/4 | 70 |
5 run-uri 349/4 | 69 |
6 run-uri 344/4 | 68 |
0 run-uri 338/4 | 67 |
2 run-uri 338/4 | 66 |
0 run-uri 336/4 | 65 |
1 run-uri 336/4 | 64 |
4 run-uri 335/4 | 63 |
8 run-uri 331/4 | 62 |
0 run-uri 323/3 | 61 |
1 run-uri 323/3 | 60 |
6 run-uri 322/3 | 59 |
0 run-uri 316/3 | 58 |
12 run-uri 316/3 | 57 |
9 run-uri 304/3 | 56 |
5 run-uri 295/3 | 55 |
3 run-uri 290/3 | 54 |
13 run-uri 287/3 | 53 |
10 run-uri 274/3 | 52 |
1 run-uri 264/3 | 51 |
2 run-uri 263/3 | 50 |
1 run-uri 261/3 | 49 |
2 run-uri 260/3 | 48 |
0 run-uri 258/3 | 47 |
16 run-uri 258/3 | 46 |
1 run-uri 242/2 | 45 |
2 run-uri 241/2 | 44 |
4 run-uri 239/2 | 43 |
6 run-uri 235/2 | 42 |
6 run-uri 229/2 | 41 |
6 run-uri 223/2 | 40 |
6 run-uri 217/2 | 39 |
6 run-uri 211/1 | 38 |
10 run-uri 205/1 | 37 |
8 run-uri 195/0 | 36 |
6 run-uri 187/0 | 35 |
3 run-uri 181/0 | 34 |
6 run-uri 178/0 | 33 |
4 run-uri 172/0 | 32 |
9 run-uri 168/0 | 31 |
9 run-uri 159/0 | 30 |
5 run-uri 150/0 | 29 |
10 run-uri 145/0 | 28 |
7 run-uri 135/0 | 27 |
2 run-uri 128/0 | 26 |
0 run-uri 126/0 | 25 |
7 run-uri 126/0 | 24 |
5 run-uri 119/0 | 23 |
7 run-uri 114/0 | 22 |
10 run-uri 107/0 | 21 |
6 run-uri 97/0 | 20 |
5 run-uri 91/0 | 19 |
11 run-uri 86/0 | 18 |
3 run-uri 75/0 | 17 |
5 run-uri 72/0 | 16 |
4 run-uri 67/0 | 15 |
4 run-uri 63/0 | 14 |
5 run-uri 59/0 | 13 |
4 run-uri 54/0 | 12 |
14 run-uri 50/0 | 11 |
4 run-uri 36/0 | 10 |
5 run-uri 32/0 | 9 |
5 run-uri 27/0 | 8 |
10 run-uri 22/0 | 7 |
2 run-uri 12/0 | 6 |
7 run-uri 10/0 | 5 |
1 run-uri 3/0 | 4 |
2 run-uri 2/0 | 3 |
0 run-uri 0/0 | 2 |
0 run-uri 0/0 | 1 |
Timp regulamentar
Transmisiune live Jamaica Scorpions - Barbados Pride 19.04.2026
Evenimente populare și știri sportive
Main
Live
Cricket Live
- Indian Premier League
- Indian Premier League. 2026. Winner
- Campionatul Indiilor de Vest
- County Championship Division One
- County Championship Division Two
- Goregaon League 45+
- India. Ayudh Premiere League
- India. JCL Tournament
- India. Members Premier League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
Selectați limba
- AR - العربية
- BS - Bosanski
- EN - English
- RU - Русский
- AZ - Azərbaycan dili
- BG - Български
- PT - Português (Brasil)
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- ES - Español
- FR - Français
- HY - հայերեն
- KA - ქართული ენა
- KK - Қазақ тілі
- PL - Polski
- PT - Português
- SK - Slovenčin
- SO - Af Soomaali
- SR - Српски
- SV - Svenska
- TR - Türkçe
- UZ - Oʻzbek tili
- ET - Eesti keel