
Pakistan. Test Match
Ghani Glass
0/0 : 87/2 (29.2)
Sui Northern Gas
inning 1
0/0
87/2
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 34 | 65 | 3 | 0 | 52.31 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 30 | 85 | 1 | 0 | 35.29 |
Mubasir Khan | 0 | 0 | 0 | 0 | 0.00 |
Saifullah Bangash | 0 | 0 | 0 | 0 | 0.00 |
Awais Zafar | 0 | 0 | 0 | 0 | 0.00 |
Sajid Khan | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Shahzad Gul | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 11 | ||||
Total | 87 |
0 jooksude 0/1 | 1 |
6 jooksude 6/1 | 2 |
6 jooksude 12/1 | 3 |
0 jooksude 12/1 | 4 |
5 jooksude 17/1 | 5 |
3 jooksude 20/1 | 6 |
2 jooksude 22/2 | 7 |
7 jooksude 29/2 | 8 |
0 jooksude 29/2 | 9 |
5 jooksude 34/2 | 10 |
0 jooksude 34/2 | 11 |
4 jooksude 38/2 | 12 |
5 jooksude 43/2 | 13 |
2 jooksude 45/2 | 14 |
4 jooksude 49/2 | 15 |
3 jooksude 52/2 | 16 |
3 jooksude 55/2 | 17 |
5 jooksude 60/2 | 18 |
2 jooksude 62/2 | 19 |
1 jooksude 63/2 | 20 |
3 jooksude 66/2 | 21 |
5 jooksude 71/2 | 22 |
6 jooksude 77/2 | 23 |
0 jooksude 77/2 | 24 |
2 jooksude 79/2 | 25 |
2 jooksude 81/2 | 26 |
3 jooksude 84/2 | 27 |
2 jooksude 86/2 | 28 |
1 jooksude 87/2 | 29 |
Normaalaeg